Overview of prices
Pre-season 22.04. - 27.05. 10.06. - 15.07. |
High season 15.07. - 14.10. |
Low season 06.04. - 22.04. 27.05. - 10.06. 14.10. - 11.11. 25.11. - 23.12. |
|
---|---|---|---|
Apartment "Zypresse" | 112,00 € | 123,00 € | 115,00 € |
Apartment "Orchidee" | 112,00 € | 123,00 € | 115,00 € |
Apartment "Lavendel" | 99,00 € | 110,00 € | 102,00 € |
Apartment "Olive" 101 | 81,00 € | 90,00 € | 85,00 € |
Apartment "Kamelie" 102 | 74,00 € | 82,00 € | 78,00 € |
Apartment "Geranie" 103 | 74,00 € | 82,00 € | 78,00 € |
Double room: Price for the appartment without breakfast | 52,00 € | 60,00 € | 57,00 € |
Double room Rose per person + breakfast | 41,00 € | 50,00 € | 45,00 € |
Apartment prices are per apartment per day for 2 persons; they do not include the South Tyrol tourist tax of € 1.70/day per person for all guests over 14 years of age.